Brand | ASUS |
Series | ASUS VivoBook 16X |
Screen Size | 16 |
Color | Quiet Blue |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris |
ASUS VivoBook 16X Laptop, 16" 4K OLED Display, Intel Core i7-12700H CPU, Intel Iris Xe Graphics, 16GB RAM, 512GB SSD, Fingerprint Sensor, Windows 11 Home, Quiet Blue, F1603ZA-DS74
Product Features
- Aspect Ratio:16:10
- 16” 4K (3840 x 2400) OLED 16:10 aspect ratio display with ultra-slim NanoEdge bezels
- 0.2ms response time, 550nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1 Contrast ratio, VESA CERTIFIED Display HDR True Black 500
- Latest Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) and Intel Iris Xe graphics
- Fast storage and memory featuring 512GB M.2 NVMe PCIe 3.0 SSD and 8GB DDR4 on board + 8GB DDR4 SO-DIMM RAM, Windows 11 Home
- US MIL-STD 810H military-grade standard
- Sleek and lightweight at only 3.70 lbs and 0.78 inches thick
- ErgoSense chiclet backlit keyboard with fingerprint sensor activated via Windows Hello
- ASUS AI Noise-Canceling Technology employs machine learning to isolate unwanted noise from human speech, which ensures the best communications experience.Complimentary 1-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details
|
|
|
---|---|---|
Wide Open for SharingVivobook 16X OLED features a precision-engineered, lay-flat hinge that makes it easy to share content or collaborate with others. |
Perfect in Every DetailVivobook 16X OLED keeps you fully connected with its comprehensive I/O ports. |
Physical Webcam Privacy ShieldVivobook 16X OLED takes your privacy and security seriously. There’s an integrated privacy shield that slides over the webcam for instant privacy. |
F1603ZA-DS74 | F1502ZA-DS52 | F1502ZA-DS72 | F1402ZA-AB31 | K3502ZA-DS74 | |
---|---|---|---|---|---|
Main Display | 16” | 15.6” | 15.6” | 14” | 15.6” OLED |
Resolution | 4K (3840 x 2400) OLED 16:10 | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 |
Processor | Intel Core i7-12700H | Intel Core i5-1240P CPU | Intel Core i7-1260P CPU | Intel ADL U15-I3 CPU | Intel Core i7-12700H CPU |
RAM & Speed | 16GB RAM | 8GB RAM | 8GB RAM | 4GB RAM | 16GB RAM |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 NVMe PCIe 3.0 SSD | 128GB PCIe NVMe M.2 SSD | 512GB M.2 NVMe PCIe 4.0 SSD |
GPU | Intel Iris Xe graphics | Intel Iris Xe graphics | Intel Iris Xe graphics | Intel UHD graphics | Intel Iris Xe graphics |
Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard |
WiFi/Audio/Streaming Features | WiFi 6(802.11ax) Bluetooth 5.0 (Dual band) 2*2 | WiFi 6(802.11ax) Bluetooth 5.0(Dual band) 2*2 | WiFi 6(802.11ax) Bluetooth 5.0(Dual band) 2*2 | WiFi 6(802.11ax) Bluetooth 5.0(Dual band) 2*2 | WiFi 6E(802.11ax) Bluetooth 5.2(Dual band) 2*2 |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Weight | 3.70lb | 3.31lb | 3.31lb | 3.09lb | 3.97lb |
This Computronicshop provides ways for technology to improve our lives. Enjoy the fastest downloads, the most appealing graphics, and the latest in A.I. innovations. From the slimmest, lightweight laptops to high-powered desktop computers, here is where you'll find the solution to your computing needs.
Work Desktops
Get the power to take your business to the next level.